Groundwater Modeling
| Location | Well Field Evaluation | Well Field Capacity Evaluation | Collector Well Analysis | Wellhead Protection Area Delineation | Aquifer Recharge Analysis | Contaminant Plume Analysis | Fate and Transport Analysis | Dewatering Feasibility analysis | Dewatering System Design | Quarry Permitting Analysis | Private Well Impact Analysis | Litigation Support | Engineering Design Support | System Capacity MGD |
|---|
| Akron OCIT | x | x | x | 0.5 - 1.0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athens, OH | x | x | x | x | >1 | |||||||||
| Big Walnut Trunk Sewer | x | x | x | 0.5 - 1.0 | ||||||||||
| Blue River Well Field (INAW) | x | >1 | ||||||||||||
| Celina Quarry, OH | x | x | ||||||||||||
| Columbus South Well Field | x | x | x | x | >1 | |||||||||
| Columbus South Well Field Master Plan | x | x | >1 | |||||||||||
| Columbus South Well Field/Pickaway Co. | x | x | x | x | >1 | |||||||||
| Columbus Upground Reservoir | x | x | x | x | >1 | |||||||||
| Dearborn CSO, MI | x | x | x | x | ||||||||||
| Edwardsville, IN | x | >1 | ||||||||||||
| Elizabeth Well Field | x | >1 | ||||||||||||
| Englewood, OH | x | >1 | ||||||||||||
| Hamilton Western Utilities, IN | ||||||||||||||
| INEOS - Lima, OH | ||||||||||||||
| Jefferson Water& Sewer District (OH) | x | x | x | 0.5 - 1.0 | ||||||||||
| Jeffersonville, IN (INAW) | x | x | x | x | >1 | |||||||||
| Kelley Dewatering, OSU | x | >1 | ||||||||||||
| Lafayette, IN | x | x | x | x | x | x | >1 | |||||||
| Lafayette-Aretz Well Field | x | x | x | x | ||||||||||
| Latham Quarry | x | x | ||||||||||||
| Little Sugar Creek Well Field (INAW) | x | >1 | ||||||||||||
| Lockbourne Subtrunk | x | x | x | x | ||||||||||
| London Road, IN (INAW) | x | x | x | |||||||||||
| Malta, OH | x | x | 0.5 - 1.0 | |||||||||||
| Marion, OH | x | x | x | x | >1 | |||||||||
| Marysville Trunk Sewer | x | x | x | |||||||||||
| Melvin Stone, Green County Quarry | x | x | ||||||||||||
| Melvin Stone, Wilmington Plant | x | x | ||||||||||||
| Newburgh, IN (INAW) | x | x | x | >1 | ||||||||||
| Noblesville, IN (INAW) | x | x | x | |||||||||||
| Olen Corporation - Columbus Quarry | x | x | >1 | |||||||||||
| Olen Corporation - Upper Sandusky | x | x | ||||||||||||
| Southerly WWTP - Effluent Pump Station | x | x | x | >1 | ||||||||||
| Southerly WWTP - Headworks | x | x | x | >1 | ||||||||||
| Stuckers Fork, IN (INAW) | x | x | x | |||||||||||
| Terre Haute, IN (INAWC) | x | x | x | >1 | ||||||||||
| Todd Well Field (INAW) | x | >1 | ||||||||||||
| Vandalia Well Field (INAW) | x | >1 | ||||||||||||
| Wapokoneta, OH | x | x | x | |||||||||||
| Warsaw, IN (INAW) | x | x | x | |||||||||||
| Watson Gravel | x | x | ||||||||||||
| West Lafayette, IN (INAW) | x | x | x | x | ||||||||||
| Westfield, IN | x | x | x | x | x | >1 | ||||||||
| Williamsport Quarry, OH | x | x | ||||||||||||
| Winchester Well Field (INAW) | x | >1 | ||||||||||||
| Wyandot Dolomite, OH | x | x | ||||||||||||
| Wyoming, Glendale, Lockland | x | >1 |
Ph. (614) 888-5760
Email - Contact@eagoninc.com
© 2015 Eagon & Associates, Inc. – All Rights Reserved